How Rishi Sunak votes
Rishi Sunak voted the same way as their party in 100% of the votes where parties gave instructions. In 0 of those 14 votes, they went the other way.
What does this mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high score is normal and says nothing about whether an MP is good or bad. We only count votes where parties gave instructions, not free votes. Words explained
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| 14 Jul | Accountability of public officials: a proposed change | For | Same as party |
| 14 Jul | Accountability of public officials: a proposed change | For | Same as party |
| 13 Jul | Immigration and asylum: an attempt to block it | For | Same as party |
| 10 Mar | Courts and tribunals: the first main vote | Against | Same as party |
| 10 Mar | Courts and tribunals: an attempt to block it | For | Same as party |
| 13 Jan | Tax changes (the Finance Bill): a vote on one part | Against | Same as party |
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Rishi Sunak has 32 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 10 September 2026 - £34,998.34 | 15 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 12 August 2026 - £25,740.46 | 21 Aug 2026 |
| Employment and earnings - Ongoing paid employment | Agreement starting 09 October 2025 - £741,735.00 | 5 Aug 2026 |
| Gifts, benefits and hospitality from UK sources | All England Lawn Tennis Club - £1,010.00 | 3 Jul 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 23 June 2026 - £95,993.20 | 25 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 22 June 2026 - £26,209.27 | 25 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 18 June 2026 - £95,883.80 | 25 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 20 May 2026 - £94,246.22 | 27 May 2026 |
| Miscellaneous | Unpaid appointment to the President of Ukraine’s International Advisory Council for the Economic Renewal of Ukraine. | 3 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £8,496.24 | 3 Mar 2026 |
Show the other 22
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ongoing paid employment | Agreement starting 08 July 2025 - £1,096,544.13 | 16 Feb 2026 |
| Employment and earnings - Ongoing paid employment | Agreement starting 21 October 2025 - £28,500.00 | 2 Feb 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 16 January 2026 - £27,400.66 | 30 Jan 2026 |
| Employment and earnings - Ongoing paid employment | Agreement starting 26 September 2025 - £373,000.00 | 9 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 26 November 2025 - £128,536.66 | 3 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 24 November 2025 - £13,984.52 | 3 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 07 November 2025 - £41,791.42 | 10 Nov 2025 |
| Employment and earnings | Senior Advisor - Anthropic Public Benefit Corporation | 29 Oct 2025 |
| Employment and earnings | Senior Advisor - Microsoft Corporation | 29 Oct 2025 |
| Employment and earnings | Sunday Times columnist - Times Media Limited | 29 Oct 2025 |
| Miscellaneous | Member of the Bloomberg New Economy Forum Advisory Board. This is an unpaid role. | 29 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 16 October 2025 - £141,000.00 | 20 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 19 August 2025 - £40,578.73 | 24 Sep 2025 |
| Employment and earnings | Senior Advisor - Goldman Sachs International | 25 Jul 2025 |
| Employment and earnings | Speaking - Washington Speakers Bureau | 29 Apr 2025 |
| Employment and earnings | William C. Edwards Distinguished Visiting Fellow at the Hoover Institution, Stanford University - Hoover Institution | 18 Feb 2025 |
| Miscellaneous | Member of the World Leaders Circle at the Blavatnik School of Government. This is an unpaid role. | 18 Feb 2025 |
| Miscellaneous | Unpaid director of The Office of Akshata Murty and Rishi Sunak, a company to support our ongoing public activities and engagements | 28 Nov 2024 |
| Shareholdings | Shares in The Office of Akshata Murty and Rishi Sunak | 28 Nov 2024 |
| Miscellaneous | A Person with Significant Control of C&UCO Management Limited. This is an unpaid role. | 20 Sep 2023 |
| Miscellaneous | A Person with Significant Control of C&UCO Services Limited. This is an unpaid role. | 20 Sep 2023 |
| Land and property (within or outside the UK) | Residential in London | 5 Jun 2015 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Rishi Sunak has not asked any written questions in the last 12 months. Government ministers cannot ask them, so this can simply reflect an MP’s role.
Source: Written Questions API · Updated 4 Oct 2026
Election result and area
Rishi Sunak represents Richmond and Northallerton. Here is who won there at the last general election, and a few numbers about the area.
Conservative
votes ahead of second place
of people who could vote did
Rishi Sunak won with 48% of the votes, and Tom Wilson (Labour) came second with 22%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rishi Sunak | Conservative | 23,059 | 47.5% |
| Tom Wilson | Labour | 10,874 | 22.4% |
| Lee Taylor | Reform UK | 7,142 | 14.7% |
| Daniel Callaghan | Liberal Democrat | 4,322 | 8.9% |
| Kevin Foster | Green Party | 2,058 | 4.2% |
| Count Binface | Count Binface Party | 308 | 0.6% |
| Brian Richmond | Independent | 222 | 0.5% |
| Niko Omilana | Independent | 160 | 0.3% |
| Rio Goldhammer | The Yorkshire Party | 132 | 0.3% |
| Sir Archibald Stanton | Official Monster Raving Loony Party | 99 | 0.2% |
| Louise Dickens | Workers Party of Britain | 90 | 0.2% |
| Angie Campion | Independent | 33 | 0.1% |
| Jason Barnett | Independent | 27 | 0.1% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Jul 26 | 100% | 100% |
Source: Commons Votes API
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this