Vote · 13 Jan 2026 · Tax and spending
Tax changes (the Finance Bill): a vote on one part
MPs voted on whether one section of the planned law on tax changes should stay in. 348 MPs voted for and 167 against, so it was agreed. Every party voted together.
Official title: Finance (No. 2) Bill Committee: Clause 63 Stand part · Division 403
FOR (AYE)
348
AGAINST (NO)
167
RESULT
Agreed
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 324 | 0 | 0 |
| Conservative | 0 | 94 | 0 |
| Liberal Democrat | 0 | 65 | 0 |
| Independent | 5 | 5 | 0 |
| Scottish National Party | 9 | 0 | 0 |
| Plaid Cymru | 4 | 0 | 0 |
| Green Party | 4 | 0 | 0 |
| Democratic Unionist Party | 0 | 3 | 0 |
| Alliance | 0 | 1 | 0 |
| Social Democratic & Labour Party | 1 | 0 | 0 |
| Traditional Unionist Voice | 0 | 1 | 0 |
| Ulster Unionist Party | 0 | 1 | 0 |
Who voted against their party?
No MP voted against their party’s majority.