Vote · 11 Sep 2026
A vote to end a debate
MPs voted on whether to stop debating and move to a decision. 293 MPs voted for and 218 against, so it was agreed. This looks like a free vote, so MPs chose for themselves.
Official title: Closure motion · Division 74
FOR (AYE)
293
AGAINST (NO)
218
RESULT
Agreed
How each party voted
Source: Commons Votes API · Official record
View data table
| Party | For | Against | Voted against own party |
|---|---|---|---|
| Labour | 209 | 115 | 115 |
| Conservative | 21 | 64 | 21 |
| Liberal Democrat | 52 | 13 | 13 |
| Independent | 3 | 8 | 3 |
| Democratic Unionist Party | 0 | 5 | 0 |
| Green Party | 4 | 0 | 0 |
| Plaid Cymru | 3 | 1 | 1 |
| Reform UK | 0 | 4 | 0 |
| Your Party | 0 | 2 | 0 |
| Alliance | 0 | 1 | 0 |
| Traditional Unionist Voice | 0 | 1 | 0 |
| Restore Britain | 0 | 1 | 0 |
| Ulster Unionist Party | 0 | 1 | 0 |
Who voted against their party?
This looks like a free vote. Parties did not tell their MPs how to vote, so we do not count anyone as going against their party. What is a free vote?