Transport
9 votes in the past 12 months. Topics are matched automatically from division titles and are approximate.
SPENT, 2025-26
£48.9bn
4% of all government spending, about £704 for every person in the UK. Where the money goes
VOTES, LAST 12 MONTHS
9
8 of them had MPs voting against their own party.
Spending figures count the whole UK public sector. Subjects for votes are matched automatically from vote titles, so they are approximate. Money and votes are shown together for context; neither explains the other.
The votes
| Date | Vote | For | Against | MPs against own party |
|---|---|---|---|---|
| 10 Jun 2026 | Railways: the final vote | 278 | 149 | 1 |
| 10 Jun 2026 | Railways: a proposed change | 155 | 279 | 2 |
| 10 Jun 2026 | Railways: a proposed change | 167 | 266 | 1 |
| 10 Jun 2026 | Railways: a proposed change | 77 | 271 | 0 |
| 9 Dec 2025 | Railways: the first main vote | 329 | 173 | 4 |
| 9 Dec 2025 | Railways: an attempt to block it | 170 | 332 | 3 |
| 15 Oct 2025 | Sustainable aviation fuel: a proposed change | 160 | 324 | 4 |
| 15 Oct 2025 | Sustainable aviation fuel: a proposed change | 151 | 319 | 2 |
| 15 Oct 2025 | Sustainable aviation fuel: a proposed change | 78 | 316 | 1 |
Source: Commons Votes API