How Nigel Farage votes
Nigel Farage voted the same way as their party in 100% of the votes where parties gave instructions. In 0 of those 55 votes, they went the other way.
What does this mean?
Parties tell their MPs how to vote. Most MPs usually follow that. A high score is normal and says nothing about whether an MP is good or bad. We only count votes where parties gave instructions, not free votes. Words explained
Recent votes
| Date | Vote | They voted | Compared with party |
|---|---|---|---|
| 7 Sep | Health: a proposed change | For | Same as party |
| 7 Sep | Health: a proposed change | For | Same as party |
| 2 Sep | Voting and elections: the final vote | Against | Same as party |
| 2 Sep | Voting and elections: a proposed change | Against | Same as party |
| 2 Sep | Voting and elections: a proposed change | For | Same as party |
| 2 Sep | Voting and elections: a proposed change | For | Same as party |
Declared interests
MPs must publish certain paid work, gifts, donations and other interests. This is a record of what they declared, not a suggestion that anything is wrong.
Nigel Farage has 92 interests currently registered.
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 25 February 2026 - £116.20 | 17 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 09 September 2026 - £289.51 | 11 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 23 July 2026 - £129.36 | 11 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 25 August 2026 - £1,161.58 | 11 Sep 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 15 June 2026 - £18,402.00 | 18 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 29 May 2026 - £270,000.00 | 18 Jun 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 20 May 2026 - £14,052.64 | 21 May 2026 |
| Miscellaneous | Shares in Stack BTC PLC that are wholly owned by Thorn in the Side Ltd. | 20 Apr 2026 |
| Miscellaneous | Shares in Stack BTC PLC that are wholly owned by Thorn in the Side Ltd. | 20 Apr 2026 |
| Gifts, benefits and hospitality from UK sources | Avi Lasarow - £1,749.00 | 20 Apr 2026 |
Show the other 82
| Type | What was registered | Registered |
|---|---|---|
| Employment and earnings - Ad hoc payments | Payment received on 19 March 2026 - £16,400.00 | 15 Apr 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 31 March 2026 - £40,662.00 | 15 Apr 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 04 March 2026 - £456.69 | 16 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 20 February 2026 - £42,548.76 | 16 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 11 March 2026 - £67.70 | 16 Mar 2026 |
| Visits outside the UK | International visit to United States between 06 March 2026 and 08 March 2026 | 12 Mar 2026 |
| Visits outside the UK | International visit to Maldives between 19 February 2026 and 22 February 2026 | 9 Mar 2026 |
| Employment and earnings - Ad hoc payments | Payment expected for services on 07 March 2026 - £27,856.88 | 19 Feb 2026 |
| Employment and earnings | Speaking engagement - The Club for Growth | 19 Feb 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 13 February 2026 - £432.18 | 18 Feb 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 04 February 2026 - £893.69 | 18 Feb 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 21 January 2026 - £504.14 | 26 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 07 January 2026 - £794.78 | 26 Jan 2026 |
| Visits outside the UK | International visit to Switzerland between 21 January 2026 and 22 January 2026 | 23 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £1,367.55 | 5 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £128.67 | 5 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 19 December 2025 - £37,246.80 | 5 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 24 December 2025 - £420.96 | 5 Jan 2026 |
| Employment and earnings - Ad hoc payments | Payment received on 10 December 2025 - £74.73 | 5 Jan 2026 |
| Visits outside the UK | International visit to United Arab Emirates between 06 December 2025 and 08 December 2025 | 22 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment expected for services on 10 December 2025 - £37,246.80 | 10 Dec 2025 |
| Gifts and benefits from sources outside the UK | Helping a Hero - £5,000.00 | 7 Dec 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 28 November 2025 - £45,480.00 | 1 Dec 2025 |
| Visits outside the UK | International visit to United States between 06 November 2025 and 09 November 2025 | 25 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment expected for services on 13 November 2025 - £31,145.62 | 18 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 14 November 2025 - £33,153.60 | 18 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment expected for services on 13 October 2025 - £30,000.00 | 12 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment expected for services on 22 October 2025 - £20,000.00 | 12 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 31 October 2025 - £135,000.00 | 12 Nov 2025 |
| Employment and earnings | Speaking engagement - Zebu Group Limited | 12 Nov 2025 |
| Employment and earnings | Speaking engagement - Blockworks Inc | 12 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 15 October 2025 - £1,456.83 | 5 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 29 October 2025 - £601.27 | 5 Nov 2025 |
| Employment and earnings | Speaking engagement - Hillsdale College | 5 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 08 October 2025 - £60.34 | 5 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 23 October 2025 - £152.66 | 5 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 30 October 2025 - £8,964.27 | 5 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 20 October 2025 - £11,349.29 | 5 Nov 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 22 September 2025 - £7,410.00 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 19 May 2025 - £6,493.11 | 3 Oct 2025 |
| Employment and earnings | Speaking engagement - Imperial Independent Media | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 10 June 2025 - £12,986.23 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £36,729.98 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 31 July 2025 - £43,491.60 | 3 Oct 2025 |
| Employment and earnings | Speaking engagement - BTC Inc | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 08 May 2025 - £6,493.11 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 29 August 2025 - £51,438.00 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 24 September 2025 - £156.23 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 10 September 2025 - £84.38 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 17 September 2025 - £2,987.54 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 30 September 2025 - £21,108.00 | 3 Oct 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 15 April 2025 - £26,817.60 | 31 May 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 31 March 2025 - £36,688.60 | 31 May 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 25 March 2025 - £251.34 | 28 Apr 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 26 February 2025 - £17,173.76 | 1 Apr 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 25 February 2025 - £2,451.76 | 1 Apr 2025 |
| Employment and earnings | Commentator - News PTY | 1 Apr 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 28 February 2025 - £35,656.60 | 1 Apr 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 24 February 2025 - £25,368.00 | 1 Apr 2025 |
| Visits outside the UK | International visit to United States between 14 December 2024 and 17 December 2024 | 12 Feb 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 06 January 2025 - £91,200.00 | 6 Feb 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £1,296.41 | 28 Jan 2025 |
| Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £2,777.80 | 28 Jan 2025 |
| Employment and earnings | Brand Ambassador - Direct Bullion | 20 Dec 2024 |
| Miscellaneous | Co-founder and Chairman of Action on World Health LLP | 12 Nov 2024 |
| Employment and earnings | Social media work - Google | 2 Sep 2024 |
| Shareholdings | Shares in Farage Media Limited | 29 Aug 2024 |
| Shareholdings | Shares in Thorn In The Side Limited | 29 Aug 2024 |
| Shareholdings | Shares in Reform UK Party Limited | 29 Aug 2024 |
| Miscellaneous | Unpaid directorship of Thorn In The Side Limited | 29 Aug 2024 |
| Miscellaneous | Unpaid Directorship at Farage Media LTD. | 4 Aug 2024 |
| Miscellaneous | Unpaid Directorship at Reform Party UK. | 4 Aug 2024 |
| Land and property (within or outside the UK) | Property in Folkestone and Hythe | 4 Aug 2024 |
| Land and property (within or outside the UK) | Property in Tandridge | 4 Aug 2024 |
| Miscellaneous | Former MEP lifetime access to the European Parliament. | 4 Aug 2024 |
| Employment and earnings | Social media - X Corp | 4 Aug 2024 |
| Employment and earnings | Writing articles - Telegraph media group | 4 Aug 2024 |
| Employment and earnings | Cameo video recordings - Baron App Inc (Cameo) | 4 Aug 2024 |
| Employment and earnings - Ongoing paid employment | Agreement - £4,000.00 | 4 Aug 2024 |
| Miscellaneous | Membership at 5 Hertford Street. | 4 Aug 2024 |
| Miscellaneous | Unpaid Leader at Reform Party UK. | 4 Aug 2024 |
| Employment and earnings | Presenter - GB News Ltd | 22 Jul 2024 |
Source: Register of Members’ Financial Interests · Parliament’s own page
Questions
MPs can ask ministers questions in writing. The questions show what an MP is working on, which votes cannot.
Nigel Farage has not asked any written questions in the last 12 months. Government ministers cannot ask them, so this can simply reflect an MP’s role.
Source: Written Questions API · Updated 4 Oct 2026
Expenses
MPs claim back money for running an office and working in two places. An independent body, IPSA, publishes every claim. This is what was paid in 2025-26.
13 claims. For comparison, across the 657 MPs in IPSA’s file the middle MP was paid £18,469 and the average was £19,699.
Source: IPSA, individual business costs data · About this data
Election result and area
Nigel Farage represents Clacton. Here is who won there at the last general election, and a few numbers about the area.
Reform UK
votes ahead of second place
of people who could vote did
Nigel Farage won with 63% of the votes, and Count Binface (Count Binface Party) came second with 27%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nigel Farage | Reform UK | 22,239 | 63.3% |
| Count Binface | Count Binface Party | 9,455 | 26.9% |
| John Stevens | Rejoin EU | 492 | 1.4% |
| Tony Francis | Independent | 432 | 1.2% |
| Pamela Walford | Independent | 371 | 1.1% |
| Laurence Fox | The Reclaim Party | 347 | 1.0% |
| William Stuart James Clouston | Social Democratic Party | 256 | 0.7% |
| Nick Pelas | Independent | 202 | 0.6% |
| James Ransley | Consensus | 192 | 0.5% |
| Stephen Richard Ingram | Independent | 159 | 0.5% |
| Kai Stephens | British Democratic Party | 132 | 0.4% |
| Attieh Fard | Independent | 126 | 0.4% |
| Derrick Norbert Morris | Independent | 100 | 0.3% |
| Martyn Obrien | Independent | 65 | 0.2% |
| Martin Davies | Freedom Alliance | 60 | 0.2% |
| Robin Green | Independent | 59 | 0.2% |
| Rees Cowne | Independent | 50 | 0.1% |
| Adam Alkhatip | Forward Party | 49 | 0.1% |
| Amy Morris | Independent | 46 | 0.1% |
| Andy Erlam | Independent | 44 | 0.1% |
| Joseph 77 | Independent | 42 | 0.1% |
| Nick The Incredible Flying Brick | Official Monster Raving Loony Party | 28 | 0.1% |
| Ketankumar Pipaliya | UK Voice | 21 | 0.1% |
| Michael Noel O'Keeffe | Independent | 19 | 0.1% |
| Howling Laud Hope | Official Monster Raving Loony Party | 18 | 0.1% |
| Tony Cane | Independent | 17 | 0.0% |
| Daniel Pocock | Independent | 16 | 0.0% |
| Baron Von Thunderclap | Official Monster Raving Loony Party | 15 | 0.0% |
| Abi Hookway | Independent | 14 | 0.0% |
| Marc Wilkinson | Independent | 11 | 0.0% |
| Marcus White | Everyone is God Party | 10 | 0.0% |
| Gerry Smith | Independent | 9 | 0.0% |
| Woke Trump Carzee | Independent | 8 | 0.0% |
| Glenn Charles Cummings | Independent | 7 | 0.0% |
2026-08-13 Clacton By-election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Has this changed over time?
View data table
| Month | This MP | Party average |
|---|---|---|
| Oct 25 | 100% | 100% |
| Nov 25 | 100% | 100% |
| Dec 25 | 100% | 100% |
| Jan 26 | 100% | 100% |
| Mar 26 | 100% | 100% |
| Sep 26 | 100% | 100% |
Source: Commons Votes API
This page states what the record shows. It does not say why an MP voted as they did. How we calculate this