Bills · Became law
Planning and infrastructure
The bill has been signed off by the King and is now law.
Official title: Planning and Infrastructure Act 2025
- 1Introduced1st reading
- 2Main debate2nd reading
- 3Detailed checksCommittee
- 4ChangesReport stage
- 5Final vote3rd reading
- 6Other houseLords or Commons
- 7Becomes lawRoyal Assent
Nothing more. This bill is now law.
Put forward by Angela Rayner, Baroness Taylor of Stevenage.
Votes so far
| Date | Vote | Count | Result |
|---|---|---|---|
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 244 for, 132 against | Agreed |
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 250 for, 133 against | Agreed |
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 252 for, 130 against | Agreed |
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 254 for, 129 against | Agreed |
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 257 for, 128 against | Agreed |
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 268 for, 78 against | Agreed |
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 255 for, 128 against | Agreed |
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 264 for, 125 against | Agreed |
| 13 Nov 2025 | Planning and infrastructure: changes from the House of Lords | 254 for, 135 against | Agreed |
Votes in the Lords
| Date | Vote | Count | Result |
|---|---|---|---|
| 24 Nov 2025 | Lords vote 2 | 81 content, 132 not content | Rejected |
| 3 Nov 2025 | Lords vote 6 | 36 content, 102 not content | Rejected |
| 3 Nov 2025 | Lords vote 5 | 58 content, 125 not content | Rejected |
| 3 Nov 2025 | Lords vote 4 | 72 content, 147 not content | Rejected |
| 3 Nov 2025 | Lords vote 3 | 107 content, 136 not content | Rejected |
| 3 Nov 2025 | Lords vote 2 | 162 content, 178 not content | Rejected |
| 29 Oct 2025 | Lords vote 5 | 50 content, 115 not content | Rejected |
| 29 Oct 2025 | Lords vote 4 | 52 content, 113 not content | Rejected |
| 29 Oct 2025 | Lords vote 3 | 260 content, 141 not content | Agreed |
| 29 Oct 2025 | Lords vote 2 | 133 content, 188 not content | Rejected |
Full timeline
| Date | Stage | House |
|---|---|---|
| 11 Mar 2025 | 1st reading | Commons |
| 24 Mar 2025 | 2nd reading | Commons |
| 24 Mar 2025 | Programme motion | Commons |
| 24 Mar 2025 | Money resolution | Commons |
| 24 Mar 2025 | Ways and Means resolution | Commons |
| 24 Apr 2025, 29 Apr 2025, 13 May 2025 | Committee stage | Commons |
| 9 Jun 2025 | Programme motion | Commons |
| 9 Jun 2025, 10 Jun 2025 | Report stage | Commons |
| 10 Jun 2025 | 3rd reading | Commons |
| 12 Jun 2025 | 1st reading | Lords |
| 25 Jun 2025 | 2nd reading | Lords |
| 17 Jul 2025, 24 Jul 2025, 1 Sep 2025 | Committee stage | Lords |
| 20 Oct 2025, 22 Oct 2025, 27 Oct 2025 | Report stage | Lords |
| 10 Nov 2025 | 3rd reading | Lords |
| 13 Nov 2025 | Programme motion | Commons |
| 13 Nov 2025 | Consideration of Lords amendments | Commons |
| 24 Nov 2025 | Consideration of Commons amendments and / or reasons | Lords |
| 8 Dec 2025 | Consideration of Lords message | Commons |
| 10 Dec 2025 | Consideration of Commons amendments and / or reasons | Lords |
| 18 Dec 2025 | Royal Assent | Unassigned |
In the bill’s own words: A Bill to make provision about infrastructure; to make provision about town and country planning; to make provision for a scheme, administered by Natural England, for a nature restoration levy payable by developers; to make provision about development corporations; to make provision about the compulsory purchase of land; to make provision about environmental outcomes reports; and for connected purposes.
Source: Parliament Bills API · Commons votes from the Commons Votes API.