Knowsley
Represented in Parliament by Anneliese Midgley (Labour). Here is who won the last general election here, and a few numbers about the area.
Your MP at a glance
Anneliese Midgley, Labour. Open their full page →
These describe the record. They do not say why an MP voted or claimed as they did.
How Knowsley compares
Every dot is one of the 631 areas that have figures. The large red dot is this area; green dots are areas like it.
This area is 383 of 631 for pay, counting from the highest.
Higher than 515 areas and lower than 133.
Areas like this one
The three areas with the closest pay and claimant rate. This says nothing about politics or geography.
| Area | Weekly pay | Claimants |
|---|---|---|
| Knowsley | £730 | 4.7% |
| Wakefield and Rothwell | £729 | 4.7% |
| Southampton Test | £740 | 4.6% |
| Aberdeen North | £740 | 4.6% |
| United Kingdom | £767 | 3.9% |
Who lives in Knowsley
From the 2021 Census, next to the figure for England and Wales as a whole. Census day was 21 March 2021, so some things will have changed.
| About the area | This area | England and Wales | Compared |
|---|---|---|---|
| Number of people | 93,592 | 59,597,740 in total | |
| Aged under 16 | 20% | 18% | 1 points higher |
| Aged 65 and over | 17% | 19% | 2 points lower |
| Adults with a degree or higher | 23% | 34% | 11 points lower |
| Households that own their home | 57% | 62% | 6 points lower |
| Households renting from a council or housing association | 28% | 17% | 10 points higher |
| Households renting privately | 16% | 20% | 5 points lower |
Source: ONS, Census 2021 (England and Wales), via the UK Data Service statistics portal. Fetched 2026-10-04. These describe who lives here. They do not explain how anyone votes.
Labour
votes ahead of second place
of people who could vote did
Anneliese Midgley won with 67% of the votes, and Alexander Hitchmough (Reform UK) came second with 16%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Anneliese Midgley | Labour | 24,243 | 67.3% |
| Alexander Hitchmough | Reform UK | 5,924 | 16.4% |
| Graham Wickens | Green Party | 2,772 | 7.7% |
| Sherrie McDaid | Conservative | 1,496 | 4.2% |
| Kate Tipton | Liberal Democrat | 1,232 | 3.4% |
| Graham Padden | Workers Party of Britain | 245 | 0.7% |
| Patricia Jameson | Social Democratic Party | 135 | 0.4% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Updated 4 Oct 2026