Cheadle
Represented in Parliament by Tom Morrison (Liberal Democrat). Here is who won the last general election here, and a few numbers about the area.
Your MP at a glance
Tom Morrison, Liberal Democrat. Open their full page →
These describe the record. They do not say why an MP voted or claimed as they did.
How Cheadle compares
Every dot is one of the 631 areas that have figures. The large red dot is this area; green dots are areas like it.
This area is 177 of 631 for pay, counting from the highest.
Higher than 58 areas and lower than 590.
Areas like this one
The three areas with the closest pay and claimant rate. This says nothing about politics or geography.
| Area | Weekly pay | Claimants |
|---|---|---|
| Cheadle | £813 | 2.0% |
| Mid Buckinghamshire | £816 | 2.0% |
| South Cotswolds | £824 | 2.0% |
| Derbyshire Dales | £812 | 1.8% |
| United Kingdom | £767 | 3.9% |
Who lives in Cheadle
From the 2021 Census, next to the figure for England and Wales as a whole. Census day was 21 March 2021, so some things will have changed.
| About the area | This area | England and Wales | Compared |
|---|---|---|---|
| Number of people | 95,474 | 59,597,740 in total | |
| Aged under 16 | 19% | 18% | about the same |
| Aged 65 and over | 22% | 19% | 4 points higher |
| Adults with a degree or higher | 44% | 34% | 10 points higher |
| Households that own their home | 82% | 62% | 20 points higher |
| Households renting from a council or housing association | 6% | 17% | 11 points lower |
| Households renting privately | 11% | 20% | 9 points lower |
Source: ONS, Census 2021 (England and Wales), via the UK Data Service statistics portal. Fetched 2026-10-04. These describe who lives here. They do not explain how anyone votes.
Liberal Democrat
votes ahead of second place
of people who could vote did
Tom Morrison won with 47% of the votes, and Mary Robinson (Conservative) came second with 23%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tom Morrison | Liberal Democrat | 23,681 | 46.7% |
| Mary Robinson | Conservative | 11,446 | 22.6% |
| Kelly Fowler | Labour | 7,909 | 15.6% |
| Stephen Speakman | Reform UK | 5,149 | 10.1% |
| Alexander Drury | Green Party | 1,630 | 3.2% |
| Tanya Manzoor | Workers Party of Britain | 811 | 1.6% |
| Marcus Farmer | Independent | 105 | 0.2% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Updated 4 Oct 2026