Cardiff East
Represented in Parliament by Jo Stevens (Labour). Here is who won the last general election here, and a few numbers about the area.
Your MP at a glance
Jo Stevens, Labour. Open their full page →
These describe the record. They do not say why an MP voted or claimed as they did.
How Cardiff East compares
Every dot is one of the 631 areas that have figures. The large red dot is this area; green dots are areas like it.
This area is 535 of 631 for pay, counting from the highest.
Higher than 502 areas and lower than 146.
Areas like this one
The three areas with the closest pay and claimant rate. This says nothing about politics or geography.
| Area | Weekly pay | Claimants |
|---|---|---|
| Cardiff East | £681 | 4.6% |
| Clacton | £684 | 4.6% |
| Kingston upon Hull North and Cottingham | £683 | 4.7% |
| Sheffield South East | £678 | 4.7% |
| United Kingdom | £767 | 3.9% |
Who lives in Cardiff East
From the 2021 Census, next to the figure for England and Wales as a whole. Census day was 21 March 2021, so some things will have changed.
| About the area | This area | England and Wales | Compared |
|---|---|---|---|
| Number of people | 108,011 | 59,597,740 in total | |
| Aged under 16 | 19% | 18% | about the same |
| Aged 65 and over | 14% | 19% | 4 points lower |
| Adults with a degree or higher | 37% | 34% | 3 points higher |
| Households that own their home | 55% | 62% | 8 points lower |
| Households renting from a council or housing association | 20% | 17% | 3 points higher |
| Households renting privately | 25% | 20% | 5 points higher |
Source: ONS, Census 2021 (England and Wales), via the UK Data Service statistics portal. Fetched 2026-10-04. These describe who lives here. They do not explain how anyone votes.
Labour
votes ahead of second place
of people who could vote did
Jo Stevens won with 40% of the votes, and Rodney Berman (Liberal Democrat) came second with 17%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jo Stevens | Labour | 15,833 | 40.5% |
| Rodney Berman | Liberal Democrat | 6,736 | 17.2% |
| Lee Canning | Reform UK | 4,980 | 12.7% |
| Sam Coates | Green Party | 3,916 | 10.0% |
| Beatrice Brandon | Conservative | 3,913 | 10.0% |
| Cadewyn Skelley | Plaid Cymru | 3,550 | 9.1% |
| John Williams | Trade Unionist and Socialist Coalition | 195 | 0.5% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Updated 4 Oct 2026