Bolton North East
Represented in Parliament by Kirith Entwistle (Labour). Here is who won the last general election here, and a few numbers about the area.
Your MP at a glance
Kirith Entwistle, Labour. Open their full page →
These describe the record. They do not say why an MP voted or claimed as they did.
How Bolton North East compares
Every dot is one of the 631 areas that have figures. The large red dot is this area; green dots are areas like it.
This area is 556 of 631 for pay, counting from the highest.
Higher than 561 areas and lower than 87.
Areas like this one
The three areas with the closest pay and claimant rate. This says nothing about politics or geography.
| Area | Weekly pay | Claimants |
|---|---|---|
| Bolton North East | £672 | 5.6% |
| Leicester South | £672 | 5.7% |
| Dudley | £676 | 5.5% |
| Glasgow North East | £663 | 5.6% |
| United Kingdom | £767 | 3.9% |
Who lives in Bolton North East
From the 2021 Census, next to the figure for England and Wales as a whole. Census day was 21 March 2021, so some things will have changed.
| About the area | This area | England and Wales | Compared |
|---|---|---|---|
| Number of people | 113,918 | 59,597,740 in total | |
| Aged under 16 | 21% | 18% | 2 points higher |
| Aged 65 and over | 18% | 19% | about the same |
| Adults with a degree or higher | 26% | 34% | 7 points lower |
| Households that own their home | 60% | 62% | 2 points lower |
| Households renting from a council or housing association | 21% | 17% | 4 points higher |
| Households renting privately | 18% | 20% | 2 points lower |
Source: ONS, Census 2021 (England and Wales), via the UK Data Service statistics portal. Fetched 2026-10-04. These describe who lives here. They do not explain how anyone votes.
Labour
votes ahead of second place
of people who could vote did
Kirith Entwistle won with 37% of the votes, and Adele Warren (Conservative) came second with 22%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kirith Entwistle | Labour | 16,166 | 37.3% |
| Adele Warren | Conservative | 9,513 | 21.9% |
| Trevor Jones | Reform UK | 9,428 | 21.7% |
| Hanif Alli | Green Party | 4,683 | 10.8% |
| Rebecca Forrest | Liberal Democrat | 1,507 | 3.5% |
| Syeda Kazmi | Workers Party of Britain | 1,463 | 3.4% |
| Kevin Allsop | Independent | 345 | 0.8% |
| John Partington | Independent | 254 | 0.6% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Updated 4 Oct 2026