Blaenau Gwent and Rhymney
Represented in Parliament by Nick Smith (Labour). Here is who won the last general election here, and a few numbers about the area.
Your MP at a glance
Nick Smith, Labour. Open their full page →
These describe the record. They do not say why an MP voted or claimed as they did.
How Blaenau Gwent and Rhymney compares
Every dot is one of the 631 areas that have figures. The large red dot is this area; green dots are areas like it.
This area is 439 of 631 for pay, counting from the highest.
Higher than 453 areas and lower than 195.
Areas like this one
The three areas with the closest pay and claimant rate. This says nothing about politics or geography.
| Area | Weekly pay | Claimants |
|---|---|---|
| Blaenau Gwent and Rhymney | £713 | 4.1% |
| Doncaster North | £710 | 4.1% |
| Redcar | £705 | 4.1% |
| Southampton Itchen | £721 | 4.1% |
| United Kingdom | £767 | 3.9% |
Who lives in Blaenau Gwent and Rhymney
From the 2021 Census, next to the figure for England and Wales as a whole. Census day was 21 March 2021, so some things will have changed.
| About the area | This area | England and Wales | Compared |
|---|---|---|---|
| Number of people | 94,401 | 59,597,740 in total | |
| Aged under 16 | 18% | 18% | about the same |
| Aged 65 and over | 20% | 19% | 1 points higher |
| Adults with a degree or higher | 21% | 34% | 13 points lower |
| Households that own their home | 60% | 62% | 2 points lower |
| Households renting from a council or housing association | 24% | 17% | 7 points higher |
| Households renting privately | 16% | 20% | 4 points lower |
Source: ONS, Census 2021 (England and Wales), via the UK Data Service statistics portal. Fetched 2026-10-04. These describe who lives here. They do not explain how anyone votes.
Labour
votes ahead of second place
of people who could vote did
Nick Smith won with 54% of the votes, and Niamh Salkeld (Plaid Cymru) came second with 13%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nick Smith | Labour | 16,027 | 53.6% |
| Niamh Salkeld | Plaid Cymru | 3,844 | 12.8% |
| Hannah Jarvis | Conservative | 3,776 | 12.6% |
| Mike Whatley | Independent | 2,409 | 8.1% |
| Anne Baker | Green Party | 1,719 | 5.7% |
| Jackie Charlton | Liberal Democrat | 1,268 | 4.2% |
| Yas Iqbal | Workers Party of Britain | 570 | 1.9% |
| Robert Griffiths | Communist Party of Britain | 309 | 1.0% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Updated 4 Oct 2026