Blackpool North and Fleetwood
Represented in Parliament by Lorraine Beavers (Labour). Here is who won the last general election here, and a few numbers about the area.
Your MP at a glance
Lorraine Beavers, Labour. Open their full page →
These describe the record. They do not say why an MP voted or claimed as they did.
How Blackpool North and Fleetwood compares
Every dot is one of the 631 areas that have figures. The large red dot is this area; green dots are areas like it.
This area is 476 of 631 for pay, counting from the highest.
Higher than 406 areas and lower than 242.
Areas like this one
The three areas with the closest pay and claimant rate. This says nothing about politics or geography.
| Area | Weekly pay | Claimants |
|---|---|---|
| Blackpool North and Fleetwood | £699 | 3.7% |
| Bournemouth West | £694 | 3.7% |
| Portsmouth North | £706 | 3.7% |
| Gloucester | £696 | 3.8% |
| United Kingdom | £767 | 3.9% |
Who lives in Blackpool North and Fleetwood
From the 2021 Census, next to the figure for England and Wales as a whole. Census day was 21 March 2021, so some things will have changed.
| About the area | This area | England and Wales | Compared |
|---|---|---|---|
| Number of people | 95,008 | 59,597,740 in total | |
| Aged under 16 | 16% | 18% | 2 points lower |
| Aged 65 and over | 26% | 19% | 8 points higher |
| Adults with a degree or higher | 24% | 34% | 10 points lower |
| Households that own their home | 70% | 62% | 7 points higher |
| Households renting from a council or housing association | 9% | 17% | 8 points lower |
| Households renting privately | 21% | 20% | about the same |
Source: ONS, Census 2021 (England and Wales), via the UK Data Service statistics portal. Fetched 2026-10-04. These describe who lives here. They do not explain how anyone votes.
Labour
votes ahead of second place
of people who could vote did
Lorraine Beavers won with 40% of the votes, and Paul Maynard (Conservative) came second with 29%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lorraine Beavers | Labour | 16,744 | 40.0% |
| Paul Maynard | Conservative | 12,097 | 28.9% |
| Dan Barker | Reform UK | 9,913 | 23.7% |
| Bill Greene | Liberal Democrat | 1,318 | 3.2% |
| Tina Rothery | Green Party | 1,269 | 3.0% |
| James Rust | Official Monster Raving Loony Party | 174 | 0.4% |
| Gita Gordon | Independent | 148 | 0.4% |
| Jan Cresswell | Social Democratic Party | 147 | 0.4% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Updated 4 Oct 2026