Aberafan Maesteg
Represented in Parliament by Stephen Kinnock (Labour). Here is who won the last general election here, and a few numbers about the area.
Your MP at a glance
Stephen Kinnock, Labour. Open their full page →
These describe the record. They do not say why an MP voted or claimed as they did.
How Aberafan Maesteg compares
Every dot is one of the 631 areas that have figures. The large red dot is this area; green dots are areas like it.
This area is 552 of 631 for pay, counting from the highest.
Higher than 406 areas and lower than 242.
Areas like this one
The three areas with the closest pay and claimant rate. This says nothing about politics or geography.
| Area | Weekly pay | Claimants |
|---|---|---|
| Aberafan Maesteg | £673 | 3.7% |
| Ashfield | £669 | 3.7% |
| Leeds Central and Headingley | £672 | 3.8% |
| Cardiff South and Penarth | £667 | 3.6% |
| United Kingdom | £767 | 3.9% |
Who lives in Aberafan Maesteg
From the 2021 Census, next to the figure for England and Wales as a whole. Census day was 21 March 2021, so some things will have changed.
| About the area | This area | England and Wales | Compared |
|---|---|---|---|
| Number of people | 92,576 | 59,597,740 in total | |
| Aged under 16 | 19% | 18% | about the same |
| Aged 65 and over | 21% | 19% | 2 points higher |
| Adults with a degree or higher | 24% | 34% | 10 points lower |
| Households that own their home | 64% | 62% | 2 points higher |
| Households renting from a council or housing association | 20% | 17% | 3 points higher |
| Households renting privately | 16% | 20% | 5 points lower |
Source: ONS, Census 2021 (England and Wales), via the UK Data Service statistics portal. Fetched 2026-10-04. These describe who lives here. They do not explain how anyone votes.
Labour
votes ahead of second place
of people who could vote did
Stephen Kinnock won with 50% of the votes, and Mark Griffiths (Reform UK) came second with 21%.
Votes for each party
Every candidate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stephen Kinnock | Labour | 17,838 | 49.9% |
| Mark Griffiths | Reform UK | 7,484 | 20.9% |
| Colin Deere | Plaid Cymru | 4,719 | 13.2% |
| Abigail Mainon | Conservative | 2,903 | 8.1% |
| Nigel Hill | Green Party | 1,094 | 3.1% |
| Justin Griffiths | Liberal Democrat | 916 | 2.6% |
| Captain Beany | Independent | 618 | 1.7% |
| Rhiannon Morrissey | Heritage Party | 183 | 0.5% |
2024 General Election, on today’s boundaries. Source: House of Commons Library via the Members API.
Your area at a glance
Median gross weekly pay, 2025. Source: ONS, Annual Survey of Hours and Earnings.
Share of people aged 16 to 64, August 2026. Source: ONS and DWP claimant count.
Updated 4 Oct 2026